loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-NTPC Apr 30, 2025 207.89 9.24 -0.85
Equity-Bharti Airtel Apr 30, 2025 198.87 8.84 7.56
Equity-Bharat Electron Apr 30, 2025 154.34 6.86 -9.41
Equity-Reliance Industr Apr 30, 2025 148.56 6.60 10.19
Equity-Larsen & Toubro Apr 30, 2025 143.13 6.36 -11.46
Equity-UltraTech Cem. Apr 30, 2025 103.49 4.60 1.14
Reverse Repo-TREPS Apr 30, 2025 87.38 3.88 128.10
Equity-Dixon Technolog. Apr 30, 2025 64.67 2.87 24.83
Equity-Power Fin.Corpn. Apr 30, 2025 60.65 2.70 -1.65
Equity-A B Real Estate Apr 30, 2025 60.52 2.69 -2.15
Equity-Hind.Aeronautics Apr 30, 2025 52.98 2.35 7.43
Equity-A B B Apr 30, 2025 49.73 2.21 -0.43
Equity-Indian Energy Ex Apr 30, 2025 40.44 1.80 8.29
Equity-Finolex Cables Apr 30, 2025 39.00 1.73 -5.12
Equity-Amber Enterp. Apr 30, 2025 38.16 1.70 -14.64
Equity-Suzlon Energy Apr 30, 2025 35.15 1.56 -0.46
Equity-Kirl.Pneumatic Apr 30, 2025 34.66 1.54 -4.32
Equity-KEI Industries Apr 30, 2025 33.85 1.50 5.90
Equity-K E C Intl. Apr 30, 2025 33.21 1.48 -10.80
Equity-Power Mech Proj. Apr 30, 2025 32.06 1.42 -3.62
Equity-Hindalco Inds. Apr 30, 2025 31.43 1.40 -8.47
Equity-Jyoti CNC Auto. Apr 30, 2025 29.75 1.32 1.71
Equity-Kennametal India Apr 30, 2025 29.49 1.31 -5.55
Equity-Siemens Apr 30, 2025 28.43 1.26 -38.04
Equity-Kirloskar Oil Apr 30, 2025 27.72 1.23 3.72
Equity-Brigade Enterpr. Apr 30, 2025 27.15 1.21 5.32
Equity-Bansal Wire Inds Apr 30, 2025 26.77 1.19 -7.65
Equity-GE Vernova T&D Apr 30, 2025 25.68 1.14 0.47
Equity-Engineers India Apr 30, 2025 25.40 1.13 11.25
Equity-Polycab India Apr 30, 2025 24.29 1.08 7.23
Equity-Ajax Engineering Apr 30, 2025 23.44 1.04 7.97
Equity-Titagarh Rail Apr 30, 2025 21.35 0.95 -6.17
Equity-Apar Inds. Apr 30, 2025 21.21 0.94 1.14
Equity-B H E L Apr 30, 2025 20.73 0.92 4.81
Equity-Siemens Ener.Ind Apr 30, 2025 19.40 0.86 0.00
Equity-Aegis Logistics Apr 30, 2025 18.94 0.84 -2.49
Equity-Phoenix Mills Apr 30, 2025 18.94 0.84 1.29
Equity-NCC Apr 30, 2025 18.60 0.83 1.16
Equity-Grindwell Norton Apr 30, 2025 18.40 0.82 -0.62
Equity-Jindal Saw Apr 30, 2025 18.15 0.81 -8.18
Equity-T R I L Apr 30, 2025 18.32 0.81 -7.69
Equity-Bharti Airtel PP Apr 30, 2025 17.45 0.78 -16.97
Equity-Sterling & Wils. Apr 30, 2025 16.77 0.75 8.41
Equity-PNC Infratech Apr 30, 2025 16.69 0.74 4.84
Equity-Bharat Bijlee Apr 30, 2025 15.95 0.71 1.35
Equity-H.G. Infra Engg. Apr 30, 2025 13.91 0.62 1.63
Equity-Pitti Engg. Apr 30, 2025 13.28 0.59 -9.65
Equity-Delhivery Apr 30, 2025 12.72 0.57 19.78
Equity-DLF Apr 30, 2025 8.77 0.39 -0.91
Equity-PG Electroplast Apr 30, 2025 8.19 0.36 -7.89
Equity-Hi-Tech Pipes Apr 30, 2025 7.76 0.34 -11.92
Equity-Happy Forgings Apr 30, 2025 6.87 0.31 -2.15
Equity-Ahluwalia Contr. Apr 30, 2025 2.76 0.12 3.56
Net CA & Others-Net CA & Others Apr 30, 2025 -3.14 -0.14 0.00